<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political World Online.com</title>
	<atom:link href="http://politicalworldonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalworldonline.com</link>
	<description>Dedicated to the discussion of US Foreign Policy, International Relations, Human Rights, Defense, Global Economics, Science, Culture, Technology and Law.</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>France Passes Law Recognizing The Armenian Genocide</title>
		<link>http://politicalworldonline.com/2012/01/24/france-passes-law-recognizing-the-armenian-genocide/</link>
		<comments>http://politicalworldonline.com/2012/01/24/france-passes-law-recognizing-the-armenian-genocide/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:57:33 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Armenian Genocide]]></category>
		<category><![CDATA[france Armenian Genocide]]></category>
		<category><![CDATA[France Passes Law Recognizing The Armenian Genocide]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://politicalworldonline.com/?p=173</guid>
		<description><![CDATA[In a historic move, the French Senate has passed a bill making it illegal to deny that the deaths of hundreds of thousands of Armenians in 1915 Turkey was genocide, the AP reports.Turkey, which sees the allegations of genocide as a threat to its national honor, threatened to impose more, &#8220;permanent&#8221; sanctions on France and suspended [...]]]></description>
			<content:encoded><![CDATA[<div>In a historic move, the French Senate has passed a bill making it illegal to deny that the deaths of hundreds of thousands of Armenians in 1915 Turkey was genocide, <a href="http://www.google.com/hostednews/ap/article/ALeqM5hg32BfX4gOCE_xgKUFTItTozQb5g?docId=11cd9d106cc14fc383d1ad4d5870adc9">the AP reports</a>.Turkey, which sees the allegations of genocide as a threat to its national honor, threatened to impose more, &#8220;permanent&#8221; sanctions on France and suspended military, economic and political ties and briefly recalled its ambassador last month.</p>
<div>According to Armenian historians, up to 1.5 million Armenians were killed by the Ottoman Turks during World War I, and their assets appropriated by Kemal Ataturk to establish the Turkish republic in 1923. Turkey claims only about 500,000 Armenians were killed in the context of the world war and an invasion by Russia</p>
<div>The next step for the bill is for Prime Minister Nicolas Sarkozy to ratify it before parliament is suspended in February.</div>
</div>
</div>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fpoliticalworldonline.com%2F2012%2F01%2F24%2Ffrance-passes-law-recognizing-the-armenian-genocide%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://politicalworldonline.com/2012/01/24/france-passes-law-recognizing-the-armenian-genocide/" data-count="vertical" data-text="France Passes Law Recognizing The Armenian Genocide">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://politicalworldonline.com/2012/01/24/france-passes-law-recognizing-the-armenian-genocide/"></g:plusone></span><span class="mr_social_sharing"><script type="text/javascript">
							  reddit_url = "http://politicalworldonline.com/2012/01/24/france-passes-law-recognizing-the-armenian-genocide/";
							  reddit_title = "France Passes Law Recognizing The Armenian Genocide";
							</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://politicalworldonline.com/2012/01/24/france-passes-law-recognizing-the-armenian-genocide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia says &#8216;yes&#8217; to EU membership</title>
		<link>http://politicalworldonline.com/2012/01/23/croatia-says-yes-to-eu-membership/</link>
		<comments>http://politicalworldonline.com/2012/01/23/croatia-says-yes-to-eu-membership/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:06:56 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Croatia says 'yes' to EU membership]]></category>
		<category><![CDATA[Croatia to join EU]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://politicalworldonline.com/?p=166</guid>
		<description><![CDATA[Croatians voted Sunday in favor of joining the European Union despite a poor turnout for the referendum. With nearly all ballots counted, about 66 percent of those who took part in the referendum answered &#8220;yes&#8221; to the question: &#8220;Do you support the membership of the Republic of Croatia in the European Union?&#8221; About 33 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Croatians voted Sunday in favor of joining the European Union despite a poor turnout for the referendum.</p>
<p>With nearly all ballots counted, about 66 percent of those who took part in the referendum answered &#8220;yes&#8221; to the question: &#8220;Do you support the membership of the Republic of Croatia in the European Union?&#8221;</p>
<p>About 33 percent were against, while the rest of the ballots were invalid. About 47 percent of eligible voters took part in the referendum, illustrating voters&#8217; apathy toward the EU. That compares to 84 percent who voted in a referendum for Croatia&#8217;s independence from the former Yugoslavia in 1992.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fpoliticalworldonline.com%2F2012%2F01%2F23%2Fcroatia-says-yes-to-eu-membership%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://politicalworldonline.com/2012/01/23/croatia-says-yes-to-eu-membership/" data-count="vertical" data-text="Croatia says ‘yes’ to EU membership">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://politicalworldonline.com/2012/01/23/croatia-says-yes-to-eu-membership/"></g:plusone></span><span class="mr_social_sharing"><script type="text/javascript">
							  reddit_url = "http://politicalworldonline.com/2012/01/23/croatia-says-yes-to-eu-membership/";
							  reddit_title = "Croatia says ‘yes’ to EU membership";
							</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://politicalworldonline.com/2012/01/23/croatia-says-yes-to-eu-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia to deliver combat jets to Syria</title>
		<link>http://politicalworldonline.com/2012/01/23/russia-to-deliver-combat-jets-to-syria/</link>
		<comments>http://politicalworldonline.com/2012/01/23/russia-to-deliver-combat-jets-to-syria/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:32:59 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Russia to deliver combat jets to Syria]]></category>
		<category><![CDATA[russia to sell jets to syria]]></category>
		<category><![CDATA[Yak-130]]></category>

		<guid isPermaLink="false">http://politicalworldonline.com/?p=157</guid>
		<description><![CDATA[In apparent support for President Bashar Assad, Russia has signed a contract to sell 36 Yak-130 aircraft combat jets to Syria in a deal worth more then $550-million, the business daily Kommersant newspepr reported Monday. The Yak-130 is a twin-engined combat trainer jet that can also be used to attack ground targets. The Russian air [...]]]></description>
			<content:encoded><![CDATA[<p>In apparent support for President Bashar Assad, Russia has signed a contract to sell 36 Yak-130 aircraft combat jets to Syria in a deal worth more then $550-million, the business daily Kommersant newspepr reported Monday.</p>
<p id="yui_3_3_0_22_1327332229403432">The Yak-130 is a twin-engined combat trainer jet that can also be used to attack ground targets. The Russian air force has recently placed an order for 55 such jets.</p>
<p id="yui_3_3_0_22_1327332229403225">Russia has been a strong ally of Syria since Soviet times when the country was led by the president&#8217;s father Hafez Assad. It has supplied Syria with aircraft, missiles, tanks and other modern weapons.</p>
<p id="yui_3_3_0_22_1327332229403442">Igor Korotchenko, head of the Center of Analysis of the Global Arms trade, an independent think-tank, said the jet deal apparently reflected Moscow&#8217;s belief that Assad would stay at the helm.</p>
<p id="yui_3_3_0_22_1327332229403229">&#8220;With this contract, Russia is expressing confidence that President Assad would manage to retain control of the situation, because such deals aren&#8217;t signed with a government whose hold on power raises doubts,&#8221; Korotchenko was quoted by RIA Novosti news agency as saying. &#8220;It&#8217;s another gesture by Moscow underlining its confidence that Damascus will remain its strategic partner and ally in the Middle East.&#8221;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fpoliticalworldonline.com%2F2012%2F01%2F23%2Frussia-to-deliver-combat-jets-to-syria%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://politicalworldonline.com/2012/01/23/russia-to-deliver-combat-jets-to-syria/" data-count="vertical" data-text="Russia to deliver combat jets to Syria">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://politicalworldonline.com/2012/01/23/russia-to-deliver-combat-jets-to-syria/"></g:plusone></span><span class="mr_social_sharing"><script type="text/javascript">
							  reddit_url = "http://politicalworldonline.com/2012/01/23/russia-to-deliver-combat-jets-to-syria/";
							  reddit_title = "Russia to deliver combat jets to Syria";
							</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://politicalworldonline.com/2012/01/23/russia-to-deliver-combat-jets-to-syria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain, US and France send warships through Strait of Hormuz</title>
		<link>http://politicalworldonline.com/2012/01/23/britain-us-and-france-send-warships-through-strait-of-hormuz/</link>
		<comments>http://politicalworldonline.com/2012/01/23/britain-us-and-france-send-warships-through-strait-of-hormuz/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:46:17 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Admiral Habibollah Sayyari]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[us sends ships through Strait of Hormuz]]></category>

		<guid isPermaLink="false">http://politicalworldonline.com/?p=144</guid>
		<description><![CDATA[Britain, America and France delivered a pointed signal to Iran, sending six warships led by a 100,000 ton US aircraft carrier through the highly sensitive waters of the Strait of Hormuz. This deployment defied Iranian threats to close the waterway. Tankers carrying 17 million barrels of oil pass through this waterway every day, accounting for [...]]]></description>
			<content:encoded><![CDATA[<p>Britain, America and France delivered a pointed signal to Iran, sending six warships led by a 100,000 ton US aircraft carrier through the highly sensitive waters of the Strait of Hormuz.</p>
<div>
<p>This deployment defied Iranian threats to close the waterway. Tankers carrying 17 million barrels of oil pass through this waterway every day, accounting for 35 per cent of the world&#8217;s seaborne crude shipments. At its narrowest point, located between Iran and Oman, the Strait is only 21 miles wide.</p>
<div>
<p>Last month, Admiral Habibollah Sayyari, commander of the Iranian navy, claimed that closing the Strait would be &#8220;easy,&#8221; adding: &#8220;As Iranians say, it will be easier than drinking a glass of water.&#8221;</p>
</div>
</div>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fpoliticalworldonline.com%2F2012%2F01%2F23%2Fbritain-us-and-france-send-warships-through-strait-of-hormuz%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://politicalworldonline.com/2012/01/23/britain-us-and-france-send-warships-through-strait-of-hormuz/" data-count="vertical" data-text="Britain, US and France send warships through Strait of Hormuz">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://politicalworldonline.com/2012/01/23/britain-us-and-france-send-warships-through-strait-of-hormuz/"></g:plusone></span><span class="mr_social_sharing"><script type="text/javascript">
							  reddit_url = "http://politicalworldonline.com/2012/01/23/britain-us-and-france-send-warships-through-strait-of-hormuz/";
							  reddit_title = "Britain, US and France send warships through Strait of Hormuz";
							</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://politicalworldonline.com/2012/01/23/britain-us-and-france-send-warships-through-strait-of-hormuz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea Moving Weapons Closer to South</title>
		<link>http://politicalworldonline.com/2011/10/13/north-korea-moving-weapons-closer-to-south/</link>
		<comments>http://politicalworldonline.com/2011/10/13/north-korea-moving-weapons-closer-to-south/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:22:52 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Baengyeong Island]]></category>
		<category><![CDATA[korea war]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north korea army]]></category>
		<category><![CDATA[North Korea Moving Weapons Closer to South]]></category>
		<category><![CDATA[North Korean Military]]></category>
		<category><![CDATA[north vs south korea]]></category>

		<guid isPermaLink="false">http://politicalworldonline.com/?p=140</guid>
		<description><![CDATA[A South Korean official said that North Korea has shifted some of its military and missiles closer to its heavily militarized boundary line with South Korea. The Stalinist state had moved ground-to-air missiles to an area not far from the South&#8217;s Baengyeong Island and fielded an unspecified quantity of fighter planes at a forward-operating base close [...]]]></description>
			<content:encoded><![CDATA[<div id="content">
<p>A South Korean official said that North Korea has shifted some of its military and missiles closer to its heavily militarized boundary line with South Korea.</p>
<p>The Stalinist state had moved ground-to-air missiles to an area not far from the South&#8217;s Baengyeong Island and fielded an unspecified quantity of fighter planes at a forward-operating base close to the two nations&#8217; sea border. Portable launchpads were also seen moved at a land-to-sea missile installation.</p>
<p>The detected movements are not unlike those observed just before North Korea fired on South Korea&#8217;s populated Yeonpyeong Island last November &#8212; an attack that killed four people.</p>
<p>The South Korean military has heightened its monitoring of the maritime boundary and ordered an increased state of readiness for army, naval and air forces, officials said.</p>
</div>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fpoliticalworldonline.com%2F2011%2F10%2F13%2Fnorth-korea-moving-weapons-closer-to-south%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://politicalworldonline.com/2011/10/13/north-korea-moving-weapons-closer-to-south/" data-count="vertical" data-text="North Korea Moving Weapons Closer to South">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://politicalworldonline.com/2011/10/13/north-korea-moving-weapons-closer-to-south/"></g:plusone></span><span class="mr_social_sharing"><script type="text/javascript">
							  reddit_url = "http://politicalworldonline.com/2011/10/13/north-korea-moving-weapons-closer-to-south/";
							  reddit_title = "North Korea Moving Weapons Closer to South";
							</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://politicalworldonline.com/2011/10/13/north-korea-moving-weapons-closer-to-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia objects to U.S.-Spain anti-missile plan</title>
		<link>http://politicalworldonline.com/2011/10/07/russia-objects-to-u-s-spain-anti-missile-plan/</link>
		<comments>http://politicalworldonline.com/2011/10/07/russia-objects-to-u-s-spain-anti-missile-plan/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:20:00 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Aegis Cruisers]]></category>
		<category><![CDATA[missile interceptors]]></category>
		<category><![CDATA[NATO's anti-ballistic defense system.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Russia objects to U.S.-Spain anti-missile plan]]></category>
		<category><![CDATA[U.S.-Spain anti-missile plan]]></category>
		<category><![CDATA[us missile defense]]></category>

		<guid isPermaLink="false">http://politicalworldonline.com/?p=137</guid>
		<description><![CDATA[Russia says a U.S. plan to base naval missile interceptors on Spain&#8217;s coast is &#8220;unacceptable.&#8221; Russia&#8217;s Foreign Ministry said Thursday that a deal between Washington and Madrid to base Aegis Cruisers northwest of Gibraltar &#8220;can&#8217;t but cause concern&#8221;, reiterating its worries over the expansion of NATO&#8217;s anti-ballistic defense system. It says the warships&#8217; deployment brings [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="storyBodyContent">
<p>Russia says a U.S. plan to base naval missile interceptors on Spain&#8217;s coast is &#8220;unacceptable.&#8221;</p>
<p>Russia&#8217;s Foreign Ministry said Thursday that a deal between Washington and Madrid to base Aegis Cruisers northwest of Gibraltar &#8220;can&#8217;t but cause concern&#8221;, reiterating its worries over the expansion of NATO&#8217;s anti-ballistic defense system.</p>
<p>It says the warships&#8217; deployment brings about a &#8220;significant build-up of U.S. anti-missile capabilities in Europe.&#8221;</p>
<p>Russia has long criticized U.S. plans for a system that would protect all of NATO&#8217;s 28 member states against a potential missile attack, saying  the plans threaten its own nuclear missiles or undermine their deterrence capability.</p>
</div>
</div>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fpoliticalworldonline.com%2F2011%2F10%2F07%2Frussia-objects-to-u-s-spain-anti-missile-plan%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://politicalworldonline.com/2011/10/07/russia-objects-to-u-s-spain-anti-missile-plan/" data-count="vertical" data-text="Russia objects to U.S.-Spain anti-missile plan">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://politicalworldonline.com/2011/10/07/russia-objects-to-u-s-spain-anti-missile-plan/"></g:plusone></span><span class="mr_social_sharing"><script type="text/javascript">
							  reddit_url = "http://politicalworldonline.com/2011/10/07/russia-objects-to-u-s-spain-anti-missile-plan/";
							  reddit_title = "Russia objects to U.S.-Spain anti-missile plan";
							</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://politicalworldonline.com/2011/10/07/russia-objects-to-u-s-spain-anti-missile-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan &#8211; China friendship a threat to India</title>
		<link>http://politicalworldonline.com/2011/10/06/pakistan-china-friendship-a-threat-to-india/</link>
		<comments>http://politicalworldonline.com/2011/10/06/pakistan-china-friendship-a-threat-to-india/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:09:43 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[china and india]]></category>
		<category><![CDATA[China warned India against oil exploration in the South China Sea.]]></category>
		<category><![CDATA[Mohan Bhagwat]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pakistan - China friendship a threat to India]]></category>
		<category><![CDATA[Pakistan and China]]></category>
		<category><![CDATA[Rashtriya Swayamsewak Sangh]]></category>

		<guid isPermaLink="false">http://politicalworldonline.com/?p=133</guid>
		<description><![CDATA[Amid reports of increasing infiltrations by Pakistan and Chinese forces into Indian territories, Rashtriya Swayamsewak Sangh (RSS) chief Mohan Bhagwat has said that the growing proximity between the two neighbouring states poses a big threat to India. The RSS chief said, “There are intrusions from across the borders, infiltration is taking place and the boundaries [...]]]></description>
			<content:encoded><![CDATA[<p>Amid reports of increasing infiltrations by Pakistan and Chinese forces into Indian territories, <a href="http://www.rssonnet.org/">Rashtriya Swayamsewak Sangh</a> (RSS) chief Mohan Bhagwat has said that the growing proximity between the two neighbouring states poses a big threat to India.</p>
<p>The RSS chief said, “There are intrusions from across the borders, infiltration is taking place and the boundaries have not been demarcated which is bad for the nation.”</p>
<p>“We are direct victims of infiltration from across the borders,” he said while referring to the emerging threat from China.</p>
<p>“China is threatening us. It is tampering with our borders”, Bhagwat said in the backdrop of reports that Chinese troops had intruded into Indian territory in their choppers and dismantled Indian bunkers in Churmur area of Ladakh in August without being challenged at any stage.</p>
<p>His reference to China also came in the backdrop of claims made by Army Chief General VK Singh that nearly 4,000 Chinese soldiers are currently present in the Pakistan-occupied-Kashmir (PoK).</p>
<p>&#8220;There are certain construction working teams, a large number is available. Around 3,000 to 4,000 of these people are present including certain people for security purposes. There are certain engineers troops. Now (like) our own engineers are combat engineers. So, in some way they are part of the PLA,&#8221; he told reporters.</p>
<p>China recently warned India against oil exploration in the South China Sea.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fpoliticalworldonline.com%2F2011%2F10%2F06%2Fpakistan-china-friendship-a-threat-to-india%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://politicalworldonline.com/2011/10/06/pakistan-china-friendship-a-threat-to-india/" data-count="vertical" data-text="Pakistan – China friendship a threat to India">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://politicalworldonline.com/2011/10/06/pakistan-china-friendship-a-threat-to-india/"></g:plusone></span><span class="mr_social_sharing"><script type="text/javascript">
							  reddit_url = "http://politicalworldonline.com/2011/10/06/pakistan-china-friendship-a-threat-to-india/";
							  reddit_title = "Pakistan – China friendship a threat to India";
							</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://politicalworldonline.com/2011/10/06/pakistan-china-friendship-a-threat-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US military deaths in Iraq war at 4,477</title>
		<link>http://politicalworldonline.com/2011/10/04/us-military-deaths-in-iraq-war-at-4477/</link>
		<comments>http://politicalworldonline.com/2011/10/04/us-military-deaths-in-iraq-war-at-4477/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:04:24 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[iraq war]]></category>
		<category><![CDATA[iraq war dead]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[US military deaths in Iraq war]]></category>

		<guid isPermaLink="false">http://politicalworldonline.com/?p=128</guid>
		<description><![CDATA[As of Tuesday, Oct. 4, 2011, at least 4,477 members of the U.S. military had died in the Iraq war since it began in March 2003, according to an Associated Press count. At least 3,525 military personnel died as a result of hostile action and 32,200 wounded, according to the military’s numbers. &#160; Tweet]]></description>
			<content:encoded><![CDATA[<p>As of Tuesday, Oct. 4, 2011, at least 4,477 members of the U.S. military had died in the Iraq war since it began in March 2003, according to an Associated Press count.</p>
<p>At least 3,525 military personnel died as a result of hostile action and 32,200 wounded, according to the military’s numbers.</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fpoliticalworldonline.com%2F2011%2F10%2F04%2Fus-military-deaths-in-iraq-war-at-4477%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://politicalworldonline.com/2011/10/04/us-military-deaths-in-iraq-war-at-4477/" data-count="vertical" data-text="US military deaths in Iraq war at 4,477">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://politicalworldonline.com/2011/10/04/us-military-deaths-in-iraq-war-at-4477/"></g:plusone></span><span class="mr_social_sharing"><script type="text/javascript">
							  reddit_url = "http://politicalworldonline.com/2011/10/04/us-military-deaths-in-iraq-war-at-4477/";
							  reddit_title = "US military deaths in Iraq war at 4,477";
							</script><script type="text/javascript" src="http://www.reddit.com/static/button/button2.js"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://politicalworldonline.com/2011/10/04/us-military-deaths-in-iraq-war-at-4477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: US Risks Trade War</title>
		<link>http://politicalworldonline.com/2011/10/03/china-us-risks-trade-war/</link>
		<comments>http://politicalworldonline.com/2011/10/03/china-us-risks-trade-war/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:47:14 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china trade]]></category>
		<category><![CDATA[china trade war]]></category>
		<category><![CDATA[china trade with the us]]></category>
		<category><![CDATA[China: US Risks Trade War]]></category>
		<category><![CDATA[Chuck Schumer]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[The People’s Bank of China]]></category>
		<category><![CDATA[trade war]]></category>

		<guid isPermaLink="false">http://politicalworldonline.com/?p=124</guid>
